Details
Style:Atria 7006
Color Choices:Black,Red,Royal Blue,Magenta,Charcoal
Sizes:S,M,L
Atria Size Chart Sizes Small - XL
| Small | Medium | Large | X-Large | |
|---|---|---|---|---|
| Bust | 33-34 | 34-35 | 35-36 | 36-38 |
| Waist | 24-25 | 25-26 | 26-28 | 28-30 |
| Hips | 34-36 | 36-38 | 38-40 | 40-42 |
Atria Size Chart Sizes 2 - 16
| 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|---|
| Bust | 33 | 34 | 35 | 36 | 37 | 38.5 | 40 | 41 |
| Waist | 24 | 24.5 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 |
| Hips | 35.5 | 37 | 38 | 39 | 40 | 40.5 | 43 | 44 |
How to Measure
Write Your Own Review
DressGoddess.com is an Authorized Retailer and all the dresses we sell are 100% Authentic.









