How to Measure and Use the Size Charts

In order to determine your size please follow these instructions carefully. Do not try to guess your size and remember that these dresses are made smaller than your normal clothing. Choose the larger size when you are not sure. It is always easier to take a dress in than to let it out.

Please do not measure yourself. Please have someone else measure you and make sure they are following the directions.

Use these measurements to consult the appropriate manufacturer’s size chart to determine your size. All size charts are in inches.

Dresses are made by each manufacturer according to their Size Chart. Using your measurements, choose the largest size of the three measurements. Again, it is easier to take a dress in than to let it out.

Please be sure to round up your measurements. If your waist measures 26.5 you should round up to 27. If you were to choose a dress that is made with a 26 inch waist it would be half an inch too small and probably would not zip.

Most customers will require alterations to their dress for a perfect fit. You should look for a competent seamstress in your area who will be able to perform these alterations.

DressGoddess.com can not be responsible for the size you choose or the measurements taken.

Atria Size Chart

  Small Medium Large X-Large
Bust 34-35 35-36 37-39 39-40
Waist 25-27 27-29 29-31 31-32
Hips 35-37 37-39 39-41 41-43

Alyce Size Chart

  0 2 4 6 8 10 12 14 16
Bust 31 32 33 34 35 36 37½ 39 41
Waist 23 24 25 26 27 28 29½ 31 33
Hips 35 36 37 38 39 40 41½ 43 45

Basix Size Chart

  2 4 6 8 10 12
Bust 32½ 33½ 34½ 35½ 36½ 38
Waist 27½ 28½ 29½ 30½ 31½ 33
Hips 37½ 38½ 39½ 40½ 41½ 42½

Dancing with the Stars™ by La Femme Size Chart

  00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 51 53 55

Designer Dresses Size Chart

  2 4 6 8 10 12
Bust 31½ 32¼ 34 36 38 40
Waist 25½ 26½ 27½ 29½ 31½ 33½
Hips 34 35 37 39 41 43

DG Designs Size Chart

  0 2 4 6 8 10 12
Bust 31 32 33 35 36 37½ 39
Waist 22½ 23½ 24½ 25½ 26½ 27½ 29
Hips 34½ 35½ 36½ 37½ 38½ 39½ 41½

Dancing with the Stars™ by La Femme Size Chart

  00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 51 53 55

Designer Dresses Size Chart

  2 4 6 8 10 12
Bust 31½ 32¼ 34 36 38 40
Waist 25½ 26½ 27½ 29½ 31½ 33½
Hips 34 35 37 39 41 43

Faviana Size Chart

  0 2 4 6 8 10 12 14 16
Bust 31½ 32½ 33½ 34½ 35½ 36½ 37½ 38½ 40
Waist 23 24 25 26 27 28 29 30 31½
Hips 35½ 36½ 37½ 38½ 39½ 40½ 41½ 42½ 44

GiGi Size Chart

  00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 54 53 55

Jasz Couture Size Chart

  0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38½ 40 42 44 46 48 50
Waist 24 25 26 27 28 29 30½ 32 34 36 38 40 42
Hips 35 36 37 38 39 40 41½ 43 45 47 49 51 53

Faviana Size Chart

  0 2 4 6 8 10 12 14 16
Bust 31½ 32½ 33½ 34½ 35½ 36½ 37½ 38½ 40
Waist 23 24 25 26 27 28 29 30 31½
Hips 35½ 36½ 37½ 38½ 39½ 40½ 41½ 42½ 44

GiGi Size Chart

  00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 54 53 55

La Femme Size Chart

  00 0 2 4 6 8 10 12 14 16 18 20 22 24
Bust 32 33 34 35 36 37 38 40 42 44 46 48 50 52
Waist 24 25 26 27 28 29 30 32 34 36 38 40 42 44
Hips 35 36 37 38 39 40 41 43 45 47 49 51 53 55

MNM Size Chart

  2 3 4 5 10 12 14 16
Bust 35 35 1/2 36 1/4 37 3/8 38 1/4 40 1/4 41 3/8 35 3/4
Waist 26 26 3/4 27 5/8 29 1/8 30 3/8 31 7/8 33 1/8 35 1/8
Hips 36 5/8 37 7/8 38 5/8 39 3/4 41 3/8 42 1/4 44 46

Night Moves Size Chart

  0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31 32 33 34 35 36½ 38 39½ 41 42½ 44½ 46½ 48½ 50½ 53½ 56½ 59½
Waist 23½ 24½ 25½ 26½ 27½ 29 31 32½ 34 35½ 36½ 37½ 39½ 41½ 44½ 47½ 50½
Hips 34½ 35½ 36½ 37½ 38½ 40 41½ 43 44½ 46 47½ 49½ 51½ 53½ 56½ 59½ 62½

Panoply Size Chart

  0 2 4 6 8 10 12 14 16
Bust 32 33 34 35 36 37½ 39 40½ 42
Waist 24 25 26 27 28 29 30½ 32 32½
Hips 35½ 36½ 37½ 38½ 39½4 40½ 42 43½ 45

Party Time Formals Size Chart

  0 2 4 6 8 10 12 14 16
Bust 32 33 34 35 36 37 38 40 42
Waist 24 25 26 27 28 29 30 32 34
Hips 35 36 37 38 39 40 41 43 45

Precious Formals Size Chart

  0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 32 33 34 35 36 37 38 39½ 41 43 45 47½ 50 52½ 55½ 58½ 61½
Waist 23½ 24½ 25½ 26½ 27½ 28½ 29½ 31 32½ 35 37½ 40 42½ 35 48 51 54
Hips 35 36 37 38 39 40 41 42½ 44 46 48 50½ 53 56 59 62 65

Precious Formals XS-XL Size Chart

  XS S M L XL
Bust 35 36 39 41 43
Waist 27 28 31 33 36
Hips 37 38 41 43 45

Riva Designs Size Chart

  0 2 4 6 8 10 12 14 16 18 20 22 24 26 28 30 32
Bust 31 32 33 34 35 36 38 39 41 44 46 48 50 52 54 56 58
Waist 23 24 25 26 27 28 30 31 34 37 40 43 45 47 49 51 53
Hips 34 35 36 37 38 39 40 42 45 48 50 52 54 56 58 60 62

Sean Size Chart

  2XS XS S M L XL 2XL 3XL 4XL
Size 2 4 6 8 10 12 14 16 18
Bust 32 33 35 37½ 39 41 44 45 46
Waist 24 25 27 29½ 31 33 36 37 38
Hips 36 37 39 41½ 43 45 48 49 50

Sherri Hill Size Chart

  0 2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32½ 33½ 34½ 35½ 36½ 37½ 39 40½ 42 44 46 48½ 51 54 56
Waist 24 25 26 27 28 29 30½ 32 33½ 35½ 37 40 43 46 49
Hips 35½ 36½ 37½ 38½ 39½ 40½ 42 43½ 45 47 49 52 54 56 58

Shimmer by Bari Jay Size Chart

  0 2 4 6 8 10 12 14
Bust 31 32 33 34 35 36 37 38½
Waist 23 24 25 26 27 28 29 30½
Hips 35 36 37 38 39 40 41 42½

Terani Couture & Terani Prom Size Chart

  0 2 4 6 8 10 12 14 16 18 20
Bust 32½ 33½ 34½ 35½ 36½ 38 39½ 41½ 43½ 46½ 49½
Waist 25 26 27 28 29 30½ 32 34 36 39 42
Hips 35½ 36½ 37½ 38½ 39½ 41 42½ 44½ 46½ 49½ 52½

Tony Bowls Evenings, Tony Bowls Collection, Tony Bowls Shorts, Paris by Tony Bowls, Le Gala by Tony Bowls Size Chart

  0 2 4 6 8 10 12 14 16 18 20 22 24 26
Bust 32 33 34 35 36 37 38½ 40 42 44 46 48½ 51 53½
Waist 24½ 25½ 26½ 27½ 28½ 29½ 321 32½ 34½ 36½ 39 41½ 44 47
Hips 35½ 36½ 37½ 38½ 39½ 40½ 42 43½ 45½ 47½ 49½ 52 54½ 57